<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call now for clean energy</title>
	<atom:link href="http://www.repoweramerica.org/blog/call-now-for-clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/</link>
	<description>Together, We Can Solve It</description>
	<lastBuildDate>Sun, 24 Jul 2011 16:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jan Moore</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-484</link>
		<dc:creator>Jan Moore</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-484</guid>
		<description>http://current.com/groups/sustainable-agriculture/

Thanks for this forum, Mr. Gore.

We must seriously sequester carbon in our soil naturally (and reward farmers who do that) in concert with organic agriculture (biodynamics) and reforestation ( NO GM trees) to have any hope of balancing our climate and preserving biodiversity.</description>
		<content:encoded><![CDATA[<p><a href="http://current.com/groups/sustainable-agriculture/" rel="nofollow">http://current.com/groups/sustainable-agriculture/</a></p>
<p>Thanks for this forum, Mr. Gore.</p>
<p>We must seriously sequester carbon in our soil naturally (and reward farmers who do that) in concert with organic agriculture (biodynamics) and reforestation ( NO GM trees) to have any hope of balancing our climate and preserving biodiversity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Moore</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-450</link>
		<dc:creator>Jan Moore</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-450</guid>
		<description>One more comment. As a staunch supporter of Sustainable Agriculture, if this bill does not address the effectd of industrial agrculture on our environment in regards to Co2 emissions, loss of carbon and nutrients from soil due to our addiction to nitrogen fertilizers, deforestation, etc., how can we possibly do this adequately? Agriculture holds the key to solving cliamte change.</description>
		<content:encoded><![CDATA[<p>One more comment. As a staunch supporter of Sustainable Agriculture, if this bill does not address the effectd of industrial agrculture on our environment in regards to Co2 emissions, loss of carbon and nutrients from soil due to our addiction to nitrogen fertilizers, deforestation, etc., how can we possibly do this adequately? Agriculture holds the key to solving cliamte change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Moore</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-449</link>
		<dc:creator>Jan Moore</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-449</guid>
		<description>While I wholeheartedly support clean energy not only because of jobs but to maintain the climate balance of this planet and the health of our citizens and the biodiversity of other species, I have a hard time believing the very people in Congress who have held up progress on climate change for so many years are going to pass any sort of comprehensive legislation that meets this crsis adequately and in time to avoid a tipping point. A scientific report out of Kuwait recently stated that Peak Oil will come about 2014. The timelapse between peak oil and the transition we then need to see to clean energy is going to leave us stuck as we are not moving fast enough to complete it. It is exactly political partisanship and impasses that have brought us to this point. And now with the USSC ruling allowing greater access of corporate dollars into the very halls of Congress you are counting on to do &quot;the right thing&quot; just how compromised and washed down will this bill be before it even gets enough votes to pass? How many concessions to nuclear, and the non existant &quot;clean coal&quot; will there be? How low will the emissions targets go? Believe me, I want to support a bill on climate change and do understand the historical significance of this. I just don&#039;t trust people in Congress to do this based on science rather than political expediency. Can you give me a reason to think this will actually do what we must see to avoid a climate tipping point?</description>
		<content:encoded><![CDATA[<p>While I wholeheartedly support clean energy not only because of jobs but to maintain the climate balance of this planet and the health of our citizens and the biodiversity of other species, I have a hard time believing the very people in Congress who have held up progress on climate change for so many years are going to pass any sort of comprehensive legislation that meets this crsis adequately and in time to avoid a tipping point. A scientific report out of Kuwait recently stated that Peak Oil will come about 2014. The timelapse between peak oil and the transition we then need to see to clean energy is going to leave us stuck as we are not moving fast enough to complete it. It is exactly political partisanship and impasses that have brought us to this point. And now with the USSC ruling allowing greater access of corporate dollars into the very halls of Congress you are counting on to do &#8220;the right thing&#8221; just how compromised and washed down will this bill be before it even gets enough votes to pass? How many concessions to nuclear, and the non existant &#8220;clean coal&#8221; will there be? How low will the emissions targets go? Believe me, I want to support a bill on climate change and do understand the historical significance of this. I just don&#8217;t trust people in Congress to do this based on science rather than political expediency. Can you give me a reason to think this will actually do what we must see to avoid a climate tipping point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Huston</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-448</link>
		<dc:creator>Deb Huston</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-448</guid>
		<description>How can I ask a question during the Vice President&#039;s call?</description>
		<content:encoded><![CDATA[<p>How can I ask a question during the Vice President&#8217;s call?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel Schrandt</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-447</link>
		<dc:creator>Axel Schrandt</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-447</guid>
		<description>Edwin is right on. Repower America is 99.99% on target (in fact, is not off-target anywhere) with the exception of not explicitly supporting modern nuclear. Generation IV nuclear technology, which is safe, efficient and capable of using prior nuclear waste as fuel needs to factor into our energy future if we are realistic.

In addition, electric plug-in cars is not enough, we need to invest in rail for transportation - both inter-city and regional. Moving away from fossil fuels and foreign oil reliance will put additional burden on our electric infrastructure, but we have the means to meet that demand if we just get in gear.</description>
		<content:encoded><![CDATA[<p>Edwin is right on. Repower America is 99.99% on target (in fact, is not off-target anywhere) with the exception of not explicitly supporting modern nuclear. Generation IV nuclear technology, which is safe, efficient and capable of using prior nuclear waste as fuel needs to factor into our energy future if we are realistic.</p>
<p>In addition, electric plug-in cars is not enough, we need to invest in rail for transportation &#8211; both inter-city and regional. Moving away from fossil fuels and foreign oil reliance will put additional burden on our electric infrastructure, but we have the means to meet that demand if we just get in gear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Sayre</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-446</link>
		<dc:creator>Edwin Sayre</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-446</guid>
		<description>The best clean power we can push is nuclear power.  Nuclear fission is the cleanest, safest, most reliable and the most environmentally friendly source of energy.  We should be building more thermal reactors and we should get a program going to reprocess the used nuclear fuel.  We should aso be pushing a program to develop small fast breeder reactor power plants to recycle the used fuel and to integrate the renmewables with the grid.  Renewables, wind and solar have an average capacity factor of 25% so other sources that can be started up in a hurry and turned off in a hurry like gas turbines must be used to integrate them with the grid.  That is why the fossil fuel industry is pushing renewables.  Right now for every 1 megawatt hour of wind or solar energy produced they must produce 4 megawatt hours of gas turbine energy.

Because of the 25% capacity factor for wind and solar energy if we are to get the 20 percent of our energy by them we must put in 5 times the amount when they operate.  That means when the sun is shining and the wind is blowing every thing else must be turned off unless 80% of the wind and solar power us stored to be used when they stop operating.  The best storage system is pumped storage which is difficult or impossible to locate in many areas of the US.  Pressurization of air, rotating machinery and batteries are other storage devices.  They however are very inefficient and can double or tripple the cost of renewable energy versus nuclear energy cost.</description>
		<content:encoded><![CDATA[<p>The best clean power we can push is nuclear power.  Nuclear fission is the cleanest, safest, most reliable and the most environmentally friendly source of energy.  We should be building more thermal reactors and we should get a program going to reprocess the used nuclear fuel.  We should aso be pushing a program to develop small fast breeder reactor power plants to recycle the used fuel and to integrate the renmewables with the grid.  Renewables, wind and solar have an average capacity factor of 25% so other sources that can be started up in a hurry and turned off in a hurry like gas turbines must be used to integrate them with the grid.  That is why the fossil fuel industry is pushing renewables.  Right now for every 1 megawatt hour of wind or solar energy produced they must produce 4 megawatt hours of gas turbine energy.</p>
<p>Because of the 25% capacity factor for wind and solar energy if we are to get the 20 percent of our energy by them we must put in 5 times the amount when they operate.  That means when the sun is shining and the wind is blowing every thing else must be turned off unless 80% of the wind and solar power us stored to be used when they stop operating.  The best storage system is pumped storage which is difficult or impossible to locate in many areas of the US.  Pressurization of air, rotating machinery and batteries are other storage devices.  They however are very inefficient and can double or tripple the cost of renewable energy versus nuclear energy cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thad freeman</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-445</link>
		<dc:creator>thad freeman</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-445</guid>
		<description>I own title to 574,000 tons of coal (seam six). You, sir, can go jump in the lake. Thad</description>
		<content:encoded><![CDATA[<p>I own title to 574,000 tons of coal (seam six). You, sir, can go jump in the lake. Thad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Curry</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-444</link>
		<dc:creator>David Curry</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-444</guid>
		<description>Instead of all the blather about clean energy and bitching about fossil fuels, why don&#039;t you come up with some specific provision for legislation.  And please, not 2000 pages of stuff nobody reads.

David M. Curry</description>
		<content:encoded><![CDATA[<p>Instead of all the blather about clean energy and bitching about fossil fuels, why don&#8217;t you come up with some specific provision for legislation.  And please, not 2000 pages of stuff nobody reads.</p>
<p>David M. Curry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Dinner &#124; Running Leaner and Greener</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-437</link>
		<dc:creator>Early Dinner &#124; Running Leaner and Greener</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-437</guid>
		<description>[...] to do something to push for clean energy.&#160; Read this and make a call to your [...]</description>
		<content:encoded><![CDATA[<p>[...] to do something to push for clean energy.&#160; Read this and make a call to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Young Ro</title>
		<link>http://www.repoweramerica.org/blog/call-now-for-clean-energy/comment-page-1/#comment-436</link>
		<dc:creator>Young Ro</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://repoweramerica.org/?p=4107#comment-436</guid>
		<description>New studies are emerging that take into account factors not included in the IPCC models, such as increased glacial flow. According to a study based on semi-empirical relationships between changes in sea level and global temperatures, we should experience on the order of 10 to 30 cm of sea level rise per °C increase in temperature (Rahmstorf, 2007). When this relationship is applied to the IPCC&#039;s 2007 scenarios for warming during the 21st century which range from 1.4° to 5.8°C, sea level projections are higher than the IPCC&#039;s published estimates. The model-based estimates for the IPCC range from .18 to .59 m (0.6 - 1.9 feet), whereas Rahmstorf (2007) projects 0.5 - 1.4 m (1.6 - 4.6 feet) of sea level rise. The most recent major paper on sea level rise, published by Pfeffer et al. (2008) in the journal Science, conclude that a &quot;most likely&quot; range of sea level rise by 2100 is 2.6 - 6.6 feet (0.8 - 2.0 meters). Their estimates came from a detailed analysis of the processes the IPCC said were understood too poorly to model-the ice flow dynamics of glaciers in Greenland and Antarctica. The authors caution that &quot;substantial uncertainties&quot; exist in their estimates, and that the cost of building higher levees to protect against sea level rise is not trivial.

From website http://www.wunderground.com/climate/SeaLevelRise.asp

Now remember that the frozen methane is in water not frozen water.  The circulation of the convection currents keeps the ocean currents from freezing in the deep oceans.</description>
		<content:encoded><![CDATA[<p>New studies are emerging that take into account factors not included in the IPCC models, such as increased glacial flow. According to a study based on semi-empirical relationships between changes in sea level and global temperatures, we should experience on the order of 10 to 30 cm of sea level rise per °C increase in temperature (Rahmstorf, 2007). When this relationship is applied to the IPCC&#8217;s 2007 scenarios for warming during the 21st century which range from 1.4° to 5.8°C, sea level projections are higher than the IPCC&#8217;s published estimates. The model-based estimates for the IPCC range from .18 to .59 m (0.6 &#8211; 1.9 feet), whereas Rahmstorf (2007) projects 0.5 &#8211; 1.4 m (1.6 &#8211; 4.6 feet) of sea level rise. The most recent major paper on sea level rise, published by Pfeffer et al. (2008) in the journal Science, conclude that a &#8220;most likely&#8221; range of sea level rise by 2100 is 2.6 &#8211; 6.6 feet (0.8 &#8211; 2.0 meters). Their estimates came from a detailed analysis of the processes the IPCC said were understood too poorly to model-the ice flow dynamics of glaciers in Greenland and Antarctica. The authors caution that &#8220;substantial uncertainties&#8221; exist in their estimates, and that the cost of building higher levees to protect against sea level rise is not trivial.</p>
<p>From website <a href="http://www.wunderground.com/climate/SeaLevelRise.asp" rel="nofollow">http://www.wunderground.com/climate/SeaLevelRise.asp</a></p>
<p>Now remember that the frozen methane is in water not frozen water.  The circulation of the convection currents keeps the ocean currents from freezing in the deep oceans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

